6,404 people live in Bel Air | Holmby Hills, where the median age is 51 and the average individual income is $144,032. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Bel Air | Holmby Hills, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Maximum Output, JIWA, and Caley Alyssa.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 4.85 miles | 5 reviews | 5/5 stars | |
Active | 2.12 miles | 6 reviews | 5/5 stars | |
Active | 2.29 miles | 13 reviews | 5/5 stars | |
Active | 4.76 miles | 9 reviews | 5/5 stars | |
Beauty | 4.04 miles | 6 reviews | 5/5 stars | |
Beauty | 4.04 miles | 5 reviews | 5/5 stars | |
Beauty | 2.91 miles | 5 reviews | 5/5 stars | |
Beauty | 2.78 miles | 5 reviews | 5/5 stars | |
Beauty | 2.91 miles | 9 reviews | 5/5 stars | |
Beauty | 4.6 miles | 22 reviews | 5/5 stars | |
Beauty | 3.27 miles | 22 reviews | 5/5 stars | |
Beauty | 3.89 miles | 5 reviews | 5/5 stars | |
Beauty | 3.72 miles | 5 reviews | 5/5 stars | |
Beauty | 3.86 miles | 37 reviews | 5/5 stars | |
Beauty | 2.91 miles | 6 reviews | 5/5 stars | |
Beauty | 3.84 miles | 13 reviews | 5/5 stars | |
Beauty | 2.38 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Bel Air | Holmby Hills has 2,569 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Bel Air | Holmby Hills do for work — and how long it takes them to get there. Data provided by Statistics Canada. 6,404 people call Bel Air | Holmby Hills home. The population density is 1,085.487 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.