21,939 people live in South Surrey | White Rock, where the median age is 57 and the average individual income is $117,163. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around South Surrey | White Rock, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Living Pantry, Meridian Farm Market, and Seaside Scoops.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.33 miles | 6 reviews | 5/5 stars | |
Dining | 1.47 miles | 5 reviews | 5/5 stars | |
Dining | 0.27 miles | 6 reviews | 5/5 stars | |
Dining | 1.76 miles | 8 reviews | 5/5 stars | |
Dining · $$ | 4.92 miles | 9 reviews | 4.9/5 stars | |
Dining | 3.16 miles | 17 reviews | 4.9/5 stars | |
Dining · $$ | 0.5 miles | 5 reviews | 4.8/5 stars | |
Dining | 4.2 miles | 5 reviews | 4.8/5 stars | |
Dining | 3.36 miles | 5 reviews | 4.8/5 stars | |
Dining · $$ | 2.84 miles | 5 reviews | 4.8/5 stars | |
Active | 1.91 miles | 9 reviews | 4.9/5 stars | |
Nightlife | 0.24 miles | 8 reviews | 5/5 stars | |
Beauty | 0.55 miles | 14 reviews | 5/5 stars | |
Beauty | 3.33 miles | 5 reviews | 5/5 stars | |
Beauty | 1.54 miles | 7 reviews | 5/5 stars | |
Beauty | 0.27 miles | 5 reviews | 5/5 stars | |
Beauty | 2.08 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
South Surrey | White Rock has 10,745 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in South Surrey | White Rock do for work — and how long it takes them to get there. Data provided by Statistics Canada. 21,939 people call South Surrey | White Rock home. The population density is 4 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.